Technical Data
Hardness Conversion Chart**
Rockwell “C” | Tensile Strength | Brinell (BHN)* |
---|---|---|
20 | 110,000 PSI | 226 |
21 | 112,000 PSI | 231 |
22 | 115,000 PSI | 237 |
23 | 117,000 PSI | 243 |
24 | 119,000 PSI | 247 |
25 | 123,000 PSI | 253 |
26 | 125,000 PSI | 258 |
27 | 128,000 PSI | 264 |
28 | 131,000 PSI | 271 |
29 | 135,000 PSI | 279 |
30 | 138,000 PSI | 286 |
31 | 141,000 PSI | 294 |
32 | 146,000 PSI | 301 |
33 | 149,000 PSI | 311 |
34 | 152,000 PSI | 319 |
35 | 156,000 PSI | 327 |
36 | 161,000 PSI | 336 |
37 | 166,000 PSI | 344 |
38 | 171,000 PSI | 353 |
39 | 177,000 PSI | 362 |
Rockwell “C” | Tensile Strength | Brinell (BHN)* |
---|---|---|
40 | 182,000 PSI | 371 |
41 | 188,000 PSI | 381 |
42 | 194,000 PSI | 390 |
43 | 201,000 PSI | 400 |
44 | 208,000 PSI | 409 |
45 | 215,000 PSI | 421 |
46 | 221,000 PSI | 432 |
47 | 229,000 PSI | 442 |
48 | 238,000 PSI | 451 |
49 | 246,000 PSI | 464 |
50 | 255,000 PSI | 475 |
51 | 264,000 PSI | 487 |
52 | 273,000 PSI | 500 |
53 | 283,000 PSI | – |
54 | 292,000 PSI | – |
55 | 301,000 PSI | – |
56 | 313,000 PSI | – |
57 | 325,000 PSI | – |
58 | 338,000 PSI | – |
59 | 351,000 PSI | – |
* Values based on Brinell 10mm Standard Ball (3000kgf).
** This conversion calculator gives approximate hardness values for various hardness scales based on the Rockwell “C” Scale. The Hardness Tensile Strength relations may vary according to the processing history or the chemical composition of the steel.