High Strength Steels
Mirro-Max 60®
Induction Hardened, Bearing-Fit, Linear Shaft
Mirro-Max 60 is ideal for bearing , linear shafting, linear guides, shaft supports and hardened roller applications with tight diameter and straightness tolerances. Combines elevated surface hardness with tight diameter tolerances that are designed to fit bearing applications.
Consider using where applications call out for Thomson® steel shafting is referenced. Call or email us for a quote. Thomson is a registered trademark of Thomson Industries Inc.
To ensure optimal performance, request Mirro-Max 60. Mirro-Max 60 offers one of the highest levels of quality as it relates cleanliness, surface hardness, diameter tolerance, and precision finish.
Features
Hardened Case
Wear Resistant
Machine Straightened
Precision Finish
Bearing-Fit Tolerances
Chamfered Ends
Spacing
Available English Sizes
Nominal Size | Tolerance #15 | Tolerance #10 | Tolerance # 5 | Tolerance #0 |
---|---|---|---|---|
1/4″ | .2485″/.2490″ | .2490″/.2495″ | .2498″/.2500″ | – |
3/8″ | .3735″/.3740″ | .3740″/.3745″ | .3748″/.3750″ | – |
1/2″ | .4985″/.4990″ | .4990″/.4995″ | .4998″/.5000″ | – |
5/8″ | .6235″/.6240″ | .6240″/.6245″ | .6248″/.6250″ | – |
3/4″ | .7485″/.7490″ | .7490″/.7495″ | .7498″/.7500″ | – |
7/8″ | – | .8740″/.8745″ | .8748″/.8750″ | – |
1″ | .9985″/.9990″ | .9990″/.9995″ | .9998″/1.0000″ | 1.0000″/1.0003″ |
1-1/8″ | – | 1.240″/1.1245″ | 1.1248″/1.1250″ | – |
1-1/4″ | 1.2485″/1.2490″ | 1.2490″/1.2495″ | 1.2498″/1.2500″ | 1.2500″/1.2503″ |
1-3/8″ | – | 1.3740″/1.3745″ | 1.3747″/1.3750″ | – |
1-1/2″ | 1.4984″/1.4989″ | 1.4989″/1.4994″ | 1.4997″/1.5000″ | 1.5000″/1.5003″ |
1-3/4″ | – | 1.7490″/1.7495″ | 1.7497″/1.7500″ | – |
2″ | 1.9980″/1.9987″ | 1.9987″/1.9994″ | 1.9997″/2.0000″ | 2.0000″/2.0003″ |
2-1/2″ | 2.4997″/2.4985″ | 2.4985″/2.4993″ | 2.4996″/2.5000″ | – |
3″ | 2.9974″/2.9983″ | 2.9983″/2.9992″ | 2.9996″/3.0000″ | – |
(equivalent to Sheffield™ #65)
For our bar fabrication capabilities and services, click on the button below.
Available Metric Sizes
Nominal Size | Tolerance |
---|---|
8MM | .3146″/.3150″ |
12MM | .4720″/.4724″ |
16MM | .6295″/.6299″ |
20MM | .7869″/.7874″ |
25MM | .9838″/.9843″ |
30MM | 1.1806″/1.1811″ |
40MM | 1.5743″/1.5748″ |
50MM | 1.9679″/1.9685″ |
Lengths
Custom (Job Dependent)
.
Boxing is recommended to protect during shipment.
.