MM | INCHES |
---|
1 | 0.0394 |
2 | 0.0787 |
3 | 0.1181 |
4 | 0.1575 |
5 | 0.1968 |
6 | 0.2362 |
7 | 0.2756 |
8 | 0.3150 |
9 | 0.3543 |
10 | 0.3937 |
11 | 0.4331 |
12 | 0.4724 |
13 | 0.5118 |
14 | 0.5512 |
15 | 0.5905 |
16 | 0.6299 |
17 | 0.6693 |
18 | 0.7087 |
19 | 0.7480 |
20 | 0.7874 |
MM | INCHES |
---|
21 | 0.8268 |
22 | 0.8661 |
23 | 0.9055 |
24 | 0.9449 |
25 | 0.9842 |
26 | 1.0236 |
27 | 1.0630 |
28 | 1.1024 |
29 | 1.1417 |
30 | 1.1811 |
31 | 1.2205 |
32 | 1.2598 |
33 | 1.2992 |
34 | 1.3386 |
35 | 1.3779 |
36 | 1.4173 |
37 | 1.4567 |
38 | 1.4961 |
39 | 1.5354 |
40 | 1.5748 |
MM | INCHES |
---|
41 | 1.6142 |
42 | 1.6535 |
43 | 1.6929 |
44 | 1.7323 |
45 | 1.7716 |
46 | 1.8110 |
47 | 1.8504 |
48 | 1.8898 |
49 | 1.9291 |
50 | 1.9685 |
51 | 2.0079 |
52 | 2.0472 |
53 | 2.0866 |
54 | 2.1260 |
55 | 2.1653 |
56 | 2.2047 |
57 | 2.2441 |
58 | 2.2835 |
59 | 2.3228 |
60 | 2.3622 |
MM | INCHES |
---|
61 | 2.4016 |
62 | 2.4409 |
63 | 2.4803 |
64 | 2.5197 |
65 | 2.5590 |
66 | 2.5984 |
67 | 2.6378 |
68 | 2.6772 |
69 | 2.7165 |
70 | 2.7559 |
71 | 2.7953 |
72 | 2.8346 |
73 | 2.8740 |
74 | 2.9134 |
75 | 2.9527 |
76 | 2.9921 |
77 | 3.0315 |
78 | 3.0709 |
79 | 3.1102 |
80 | 3.1496 |
MM | INCHES |
---|
81 | 3.1890 |
82 | 3.2283 |
83 | 3.2677 |
84 | 3.3071 |
85 | 3.3464 |
86 | 3.3858 |
87 | 3.4252 |
88 | 3.4646 |
89 | 3.5039 |
90 | 3.5433 |
91 | 3.5827 |
92 | 3.6220 |
93 | 3.6614 |
94 | 3.7008 |
95 | 3.7401 |
96 | 3.7795 |
97 | 3.8189 |
98 | 3.8583 |
99 | 3.8976 |
100 | 3.9370 |
Scroll to top